YEAR: 2026

PREVIOUS 28-Sep-2026 NEXT

StartStopStudyX-cenY-cenObs. Title
01:12:1302:17:39DHB_007 225.5 231.6HOP344 (EIS/IRIS Full-Disk Spectral Scans) #8-1
02:48:4303:54:03DHB_007 217.6 -240.8HOP344 (EIS/IRIS Full-Disk Spectral Scans) #8-2
04:22:1305:27:38DHB_007 47.6 -748.1HOP344 (EIS/IRIS Full-Disk Spectral Scans) #9-1
06:02:4307:08:03DHB_007 186.5 -241.6HOP344 (EIS/IRIS Full-Disk Spectral Scans) #9-2
07:36:4308:42:08DHB_007 -412.0 948.7HOP344 (EIS/IRIS Full-Disk Spectral Scans) #10-1
09:16:1310:21:34DHB_007 -397.1 566.9HOP344 (EIS/IRIS Full-Disk Spectral Scans) #10-2
10:48:1311:53:39DHB_007 -402.2 192.3HOP344 (EIS/IRIS Full-Disk Spectral Scans) #11-1
11:53:4612:59:06DHB_007 -411.4 -279.0HOP344 (EIS/IRIS Full-Disk Spectral Scans) #11-2
13:10:1314:15:39DHB_007 -419.4 -653.7HOP344 (EIS/IRIS Full-Disk Spectral Scans) #12-1
14:15:4615:21:07DHB_007 106.4 -243.0HOP344 (EIS/IRIS Full-Disk Spectral Scans) #12-2
15:43:1915:46:16PRY_slot_contextLITE -23.1 19.3Pointing Monitoring
15:46:3415:46:44XRT_synop_AIA -140.6 23.6Pointing Monitoring
16:07:1917:12:44DHB_007 -816.1 663.1HOP344 (EIS/IRIS Full-Disk Spectral Scans) #13
17:53:4218:59:07DHB_007 -841.2 198.8HOP344 (EIS/IRIS Full-Disk Spectral Scans) #14-1