YEAR: 2026

PREVIOUS 21-Apr-2026 NEXT

StartStopStudyX-cenY-cenObs. Title
00:32:1200:37:03EL_DHB_01v3 470.8 251.2AR 14419: small flare monitor
00:37:0500:41:55EL_DHB_01v3 470.7 251.2AR 14419: small flare monitor
00:41:5800:46:48EL_DHB_01v3 470.6 251.2AR 14419: small flare monitor
00:46:5100:51:41EL_DHB_01v3 470.6 251.2AR 14419: small flare monitor
00:51:4400:56:34EL_DHB_01v3 470.5 251.2AR 14419: small flare monitor
00:56:3701:01:26EL_DHB_01v3 470.5 251.1AR 14419: small flare monitor
01:01:2901:06:19EL_DHB_01v3 470.4 251.1AR 14419: small flare monitor
01:06:2201:11:12EL_DHB_01v3 470.3 251.2AR 14419: small flare monitor
01:11:1501:16:05EL_DHB_01v3 470.3 251.2AR 14419: small flare monitor
01:16:0801:20:58EL_DHB_01v3 470.3 251.2AR 14419: small flare monitor
01:21:0101:25:50EL_DHB_01v3 470.1 251.2AR 14419: small flare monitor
01:25:5301:30:44EL_DHB_01v3 470.1 251.2AR 14419: small flare monitor
05:49:1905:52:15PRY_slot_contextLITE 69.9 22.1XRT synoptic obs
05:53:0505:53:15XRT_synop_AIA -48.2 26.7XRT synoptic obs.
06:55:4507:00:35EL_DHB_01v3 465.6 251.1AR 14419: small flare monitor
07:00:3707:05:28EL_DHB_01v3 465.5 251.0AR 14419: small flare monitor
07:05:3107:10:21EL_DHB_01v3 465.5 251.0AR 14419: small flare monitor
07:10:2407:15:14EL_DHB_01v3 465.3 251.0AR 14419: small flare monitor
07:15:1707:20:07EL_DHB_01v3 465.3 251.0AR 14419: small flare monitor
07:20:0907:24:59EL_DHB_01v3 465.2 251.0AR 14419: small flare monitor
07:25:0207:29:52EL_DHB_01v3 465.2 251.0AR 14419: small flare monitor
07:29:5507:34:45EL_DHB_01v3 465.1 251.0AR 14419: small flare monitor
07:34:4807:39:38EL_DHB_01v3 465.0 250.9AR 14419: small flare monitor
07:39:4107:44:31EL_DHB_01v3 464.9 251.0AR 14419: small flare monitor
07:44:3407:49:24EL_DHB_01v3 464.9 250.9AR 14419: small flare monitor
07:49:2707:54:17EL_DHB_01v3 464.8 250.9AR 14419: small flare monitor
11:52:1313:34:07CH_bound_240x512v1 -0.9 873.6HOP 485 High-latitude magnetic field evolution during the sunspot c
20:14:1321:14:58HPW021VEL260x512v2 460.2 313.5Synoptic/Comprehensive Active Region Studies (AR 14419)
21:51:1322:52:52Atlas_60 459.9 314.2Synoptic/Comprehensive Active Region Studies (AR 14419)
23:26:4300:22:34HPW021VEL001x512v2 458.8 313.5Synoptic/Comprehensive Active Region Studies (AR 14419)